Color is a very important factor in determining the price of a diamond. Colorless diamonds are very rare, hence are the costliest. The international grading of color ranges from D-Z. D being truly colorless. E and F are also graded as colorless while G, H, I and J are near colorless. K, L and M color diamonds will have obvious hints of color. As you go down from N-Z the intensity of the color keeps increasing. There are also fancy colors which are very rare and can be found in either of the following colors – Pink, Blue, Yellow, Red, Green, Orange.
Color | Defination | Description |
D | Absolutely colorless. | The highest color grade, which is extremely rare. |
E | Colorless. | Minor presence of color which can be detected only by an expert gemologist. |
F | Colorless. | Minor presence of color (slightly more than E color) which can be detected only by an expert gemologist. |
G | Near colorless. | Great value diamonds. Color only noticeable when compared to colorless stones. |
H | Near colorless. | Great value diamonds. Color only noticeable when compared to colorless stones |
I | Near colorless. | Color slightly detectable. Off white color. |
J | Near colorless. | Off White diamond. Light color detectable. |
K | Faint color. | Light color detectable by the naked eye. |
L | Faint color. | Slightly prominent color, detectable by the naked eye. |
M | Faint color. | Visible color. Detectable with naked eyes. |
N | Very light color. | Color is more prominent then M color diamonds. |
O | Very light color. | Prominent color. |
P | Very light color. | Darker shade of color than O color. |
Q-R | Light color. | Darker color than P. |
S-T | Light color. | Darker color than Q-R. |
U-X | Color. | Dark Color easily visible. |
Y-Z | Color. | Darkest Shade of color, before fancy color shades. |
- | Color. | If our color grade is F and the Laboratory has certified it as G color, we will mention the color as G+ |
Color S | Defination | Description |
NN | None. | NO BGM |
VLB | VERY LIGHT BROWN. | The diamond has a presence of very light brown color. Not visible to everyone. |
LB | LIGHT BROWN. | The diamond has a presence of Light brown color. |
BR | BROWN. | The diamond has a presence of brown color, slightly visible. |
FB | FAINT BROWN. | The diamond hasa presence of Faint brown(Slightly dark) color, easily visible. |
DB | DARK BROWN. | The diamond has a presence of dark brown color, very easily visible. |
VLGR | VERY LIGHT GREEN . | The diamond has a presence of very light green color. Not visible to everyone. |
LGR | LIGHT GREEN. | The diamond has a presence of Light green color. |
GR | GREEN. | The diamond has a presence of green color, slightly visible. |
DGR | DARK BROWN. | The diamond has a presence of dark green color, very easily visible. |
VLGY | VERY LIGHT GREY. | The diamond has a presence of very light grey color. Not visible to everyone. |
LGY | LIGHT GREY. | The diamond has a presence of Light grey color. |
GY | GREY. | The diamond has a presence of grey color, slightly visible. |
DGY | DARK GREY. | The diamond has a presence of dark grey color, very easily visible. |
VLMX | VERY LIGHT MIX TINCH. | The diamond has a presence of very light mix colors. Not visible to everyone. |
LMX | LIGHT MIX TINCH. | The diamond has a presence of Light mix colors. |
MX | MIX TINCH. | The diamond has a presence of mix colors, slightly visible. |
DMX | DARK MIX TINCH. | The diamond has a presence of dark mix colors, very easily visible. |
Clarity | Defination | Description |
FL | Flawless. | No inclusions and is the rarest and most expensive clarity. |
IF | Internally Flawless. | No internal inclusions. There may be some minor external irregularities. |
VVS1 | Very very slightly included 1. | Normally the inclusions are very very minor and only seen under a microscope.Very difficult to spot the inclusion under 10X magnification. |
VVS2 | Very very slightly included 2. | The inclusions are very minor. Difficult to see the inclusions under 10x magnification but easier than VVS1. |
VS1 | Very slightly included 1. | Minor Inclusions. Little difficult to see the inclusions under 10x magnification. |
VS2 | Very slightly included 2. | Very small inclusions visible under 10x magnification. |
SI1 | Slightly included 1. | Small inclusions visible under 10x magnification. |
SI2 | Slightly included 2. | Small inclusions easily visible under 10x magnification. |
SI3 | Slightly included 3. | Inclusions that may be visible to the naked eye for a trained observer. |
I1 | Included 1. | Inclusions easily visible to the naked eye. |
I2 | Included 2. | Many inclusions clearly visible to the naked eye. |
I3 | Included 3. | Many many inclusions very clearly visible to the naked eye. |
- | - | If our clarity grade is VS1 and the laboratory has graded it as VS2, we will mention the clarity as VS2+. |
Diamonds are renowned for their ability to transmit light and sparkle so intensely. Cut is about how well the diamond’s facets interact with light, resulting in the diamond’s Fire, Brightness, and Scintillation. The Cut of diamond’s are graded in the following categories:
The overall condition of a finished diamond’s facet surface. The Polish of diamond’s is graded in the following categories:
The precision of a finished diamond’s shape and the placement of its facets. The Symmetry of diamond’s is graded in the following categories:
When a Round brilliant diamond is cut to perfection with all its angles and parameters falling within a specific requirement, it results in Hearts and Arrows (H&A). The 8 hearts are seen from the pavillion side and the 8 arrows are visible from the table, when seen under a special loupe.
Type | Defination | Description |
EX | EXCELLENT. | H&A 100%. |
VG | VERY GOOD. | H&A 80%. |
NN | NONE. | Less than 80% H&A. |
The Glow that a diamond emits when exposed to Ultraviolet Light is called fluorescence. Fluorescence is visible under special UV lamps used in Laboratories and Diamond offices. It is also visible under the sunlight but not as easily noticeable then. The glow is most commonly blue in color, however, there are other colors in which fluorescence is emitted.
Type |
BL-BLUE |
WT-WHITE |
YL-YELLOW |
OR-ORANGE |
RD-RED |
GR-GREEN |
Type | Defination | Description |
N | NONE. | The diamond does not have any fluorescence. |
F | FAINT / VERY SLIGHT. | The diamond has very little fluorescence, hence, not a significant influence on the color. |
M | MEDIUM / SLIGHT. | The diamond has medium fluorescence, hence, small influence on the color. |
S | STRONG. | The diamond has strong fluorescence, resulting in visible influence on the color. |
VS | VERY STRONG. | The diamond has very strong fluorescence, resulting in substantial influence on the color. |
The fire and sparkle of a diamond, which it reflects in light is known as luster.
Type | Description |
EX | EXCELLENT. |
VG | VERY GOOD. |
The haziness in the diamond which affects its sparkle and brilliance is called Milky. The haziness is caused by certain white inclusions which make the stone appear milky. The more milky the stone, the lower is it’s quality of reflection of light.
Type | Description |
ML-NN | NONE. |
ML-01 | LIGHT MILKY . |
ML-02 | MEDIUM MILKY. |
ML-03 | HEAVY MILKY. |
Type | Defination | Description |
EC-100% | EYE CLEAN. | When the inclusions in the diamond are minor and not at all visible by the naked eye. |
EC-80% | ALMOST EYE CLEAN. | When the inclusions in the diamond slightly prominent and are slightly visible by the naked eye. |
EC-NO | NOT EYE CLEAN. | When the inclusions in the diamond are clearly visible by the naked eye. |